Home Price & Cost of Living Comparison
Daegu is 44% more affordable for homebuyers. Daegu has a price-to-income ratio of 7.8x compared to 10.8x in Tokyo.
| Metric | Daegu | Tokyo |
|---|---|---|
| Avg Home Price | $250,000 | $450,000 |
| Price / sqm | $4,500 | $9,500 |
| Rent (1BR) | $450/mo | $1,200/mo |
| Rent (3BR) | $800/mo | $2,200/mo |
| Price-to-Income | 7.8x | 10.8x |
| Mortgage Rate | 3.8% | 1.5% |
| 1yr Change | +1.2% | +3.5% |
| Median Income | $32,000/yr | $42,000/yr |
| Population | 2,400,000 | 14,000,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network