Home Price & Cost of Living Comparison
Lusaka is 84% more affordable for homebuyers. Dallas has a price-to-income ratio of 5.0x compared to 6.2x in Lusaka.
| Metric | Dallas | Lusaka |
|---|---|---|
| Avg Home Price | $350,000 | $55,000 |
| Price / sqm | $3,500 | $700 |
| Rent (1BR) | $1,500/mo | $250/mo |
| Rent (3BR) | $2,300/mo | $450/mo |
| Price-to-Income | 5.0x | 6.2x |
| Mortgage Rate | 6.8% | 22.0% |
| 1yr Change | +2.5% | +5.8% |
| Median Income | $70,000/yr | $9,000/yr |
| Population | 1,300,000 | 3,100,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network