Home Price & Cost of Living Comparison
Dar es Salaam is 38% more affordable for homebuyers. Dar es Salaam has a price-to-income ratio of 8.2x compared to 10.5x in Ho Chi Minh City.
| Metric | Dar es Salaam | Ho Chi Minh City |
|---|---|---|
| Avg Home Price | $75,000 | $120,000 |
| Price / sqm | $900 | $2,200 |
| Rent (1BR) | $350/mo | $450/mo |
| Rent (3BR) | $600/mo | $800/mo |
| Price-to-Income | 8.2x | 10.5x |
| Mortgage Rate | 16.0% | 9.5% |
| 1yr Change | +5.2% | +5.8% |
| Median Income | $9,000/yr | $11,000/yr |
| Population | 7,000,000 | 9,000,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network