Home Price & Cost of Living Comparison
Dar es Salaam is 90% more affordable for homebuyers. Dar es Salaam has a price-to-income ratio of 8.2x compared to 10.5x in Honolulu.
| Metric | Dar es Salaam | Honolulu |
|---|---|---|
| Avg Home Price | $75,000 | $750,000 |
| Price / sqm | $900 | $9,500 |
| Rent (1BR) | $350/mo | $2,200/mo |
| Rent (3BR) | $600/mo | $3,500/mo |
| Price-to-Income | 8.2x | 10.5x |
| Mortgage Rate | 16.0% | 6.8% |
| 1yr Change | +5.2% | +1.2% |
| Median Income | $9,000/yr | $71,000/yr |
| Population | 7,000,000 | 350,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network