Home Price & Cost of Living Comparison
Dar es Salaam is 73% more affordable for homebuyers. Dar es Salaam has a price-to-income ratio of 8.2x compared to 6.2x in Manchester.
| Metric | Dar es Salaam | Manchester |
|---|---|---|
| Avg Home Price | $75,000 | $280,000 |
| Price / sqm | $900 | $3,800 |
| Rent (1BR) | $350/mo | $1,000/mo |
| Rent (3BR) | $600/mo | $1,600/mo |
| Price-to-Income | 8.2x | 6.2x |
| Mortgage Rate | 16.0% | 4.5% |
| 1yr Change | +5.2% | +3.5% |
| Median Income | $9,000/yr | $45,000/yr |
| Population | 7,000,000 | 550,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network