Home Price & Cost of Living Comparison
Dar es Salaam is 70% more affordable for homebuyers. Dar es Salaam has a price-to-income ratio of 8.2x compared to 6.8x in Marseille.
| Metric | Dar es Salaam | Marseille |
|---|---|---|
| Avg Home Price | $75,000 | $250,000 |
| Price / sqm | $900 | $3,500 |
| Rent (1BR) | $350/mo | $700/mo |
| Rent (3BR) | $600/mo | $1,200/mo |
| Price-to-Income | 8.2x | 6.8x |
| Mortgage Rate | 16.0% | 3.8% |
| 1yr Change | +5.2% | +3.5% |
| Median Income | $9,000/yr | $37,000/yr |
| Population | 7,000,000 | 870,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network