Home Price & Cost of Living Comparison
Dar es Salaam is 53% more affordable for homebuyers. Dar es Salaam has a price-to-income ratio of 8.2x compared to 7.2x in Montevideo.
| Metric | Dar es Salaam | Montevideo |
|---|---|---|
| Avg Home Price | $75,000 | $160,000 |
| Price / sqm | $900 | $2,500 |
| Rent (1BR) | $350/mo | $550/mo |
| Rent (3BR) | $600/mo | $950/mo |
| Price-to-Income | 8.2x | 7.2x |
| Mortgage Rate | 16.0% | 9.5% |
| 1yr Change | +5.2% | +1.8% |
| Median Income | $9,000/yr | $22,000/yr |
| Population | 7,000,000 | 1,800,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network