Home Price & Cost of Living Comparison
Istanbul is 71% more affordable for homebuyers. Denver has a price-to-income ratio of 7.2x compared to 8.5x in Istanbul.
| Metric | Denver | Istanbul |
|---|---|---|
| Avg Home Price | $520,000 | $150,000 |
| Price / sqm | $5,200 | $2,200 |
| Rent (1BR) | $1,800/mo | $500/mo |
| Rent (3BR) | $2,800/mo | $900/mo |
| Price-to-Income | 7.2x | 8.5x |
| Mortgage Rate | 6.8% | 42.0% |
| 1yr Change | +1.5% | +35.0% |
| Median Income | $72,000/yr | $18,000/yr |
| Population | 710,000 | 15,500,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network