Home Price & Cost of Living Comparison
Dhaka is 15% more affordable for homebuyers. Dhaka has a price-to-income ratio of 6.5x compared to 7.5x in Kampala.
| Metric | Dhaka | Kampala |
|---|---|---|
| Avg Home Price | $55,000 | $65,000 |
| Price / sqm | $1,000 | $800 |
| Rent (1BR) | $250/mo | $300/mo |
| Rent (3BR) | $450/mo | $550/mo |
| Price-to-Income | 6.5x | 7.5x |
| Mortgage Rate | 9.0% | 18.0% |
| 1yr Change | +5.5% | +4.8% |
| Median Income | $8,500/yr | $9,000/yr |
| Population | 22,000,000 | 3,500,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network