Home Price & Cost of Living Comparison
Montevideo is 54% more affordable for homebuyers. Doha has a price-to-income ratio of 4.2x compared to 7.2x in Montevideo.
| Metric | Doha | Montevideo |
|---|---|---|
| Avg Home Price | $350,000 | $160,000 |
| Price / sqm | $3,800 | $2,500 |
| Rent (1BR) | $1,500/mo | $550/mo |
| Rent (3BR) | $2,800/mo | $950/mo |
| Price-to-Income | 4.2x | 7.2x |
| Mortgage Rate | 5.5% | 9.5% |
| 1yr Change | +3.2% | +1.8% |
| Median Income | $84,000/yr | $22,000/yr |
| Population | 2,400,000 | 1,800,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network