Home Price & Cost of Living Comparison
Kigali is 84% more affordable for homebuyers. Dublin has a price-to-income ratio of 9.5x compared to 8.5x in Kigali.
| Metric | Dublin | Kigali |
|---|---|---|
| Avg Home Price | $480,000 | $75,000 |
| Price / sqm | $6,500 | $1,000 |
| Rent (1BR) | $2,200/mo | $350/mo |
| Rent (3BR) | $3,200/mo | $600/mo |
| Price-to-Income | 9.5x | 8.5x |
| Mortgage Rate | 4.0% | 16.0% |
| 1yr Change | +3.8% | +6.5% |
| Median Income | $51,000/yr | $9,000/yr |
| Population | 560,000 | 1,200,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network