Home Price & Cost of Living Comparison
Dublin is 44% more affordable for homebuyers. Dublin has a price-to-income ratio of 9.5x compared to 10.2x in Luxembourg City.
| Metric | Dublin | Luxembourg City |
|---|---|---|
| Avg Home Price | $480,000 | $850,000 |
| Price / sqm | $6,500 | $12,000 |
| Rent (1BR) | $2,200/mo | $2,200/mo |
| Rent (3BR) | $3,200/mo | $3,500/mo |
| Price-to-Income | 9.5x | 10.2x |
| Mortgage Rate | 4.0% | 3.5% |
| 1yr Change | +3.8% | -1.5% |
| Median Income | $51,000/yr | $83,000/yr |
| Population | 560,000 | 130,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network