Home Price & Cost of Living Comparison
Ho Chi Minh City is 0% more affordable for homebuyers. Durban has a price-to-income ratio of 4.8x compared to 10.5x in Ho Chi Minh City.
| Metric | Durban | Ho Chi Minh City |
|---|---|---|
| Avg Home Price | $120,000 | $120,000 |
| Price / sqm | $1,500 | $2,200 |
| Rent (1BR) | $550/mo | $450/mo |
| Rent (3BR) | $900/mo | $800/mo |
| Price-to-Income | 4.8x | 10.5x |
| Mortgage Rate | 11.5% | 9.5% |
| 1yr Change | +3.2% | +5.8% |
| Median Income | $25,000/yr | $11,000/yr |
| Population | 3,700,000 | 9,000,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network