Home Price & Cost of Living Comparison
Durban is 82% more affordable for homebuyers. Durban has a price-to-income ratio of 4.8x compared to 12.5x in London.
| Metric | Durban | London |
|---|---|---|
| Avg Home Price | $120,000 | $680,000 |
| Price / sqm | $1,500 | $15,000 |
| Rent (1BR) | $550/mo | $2,800/mo |
| Rent (3BR) | $900/mo | $4,500/mo |
| Price-to-Income | 4.8x | 12.5x |
| Mortgage Rate | 11.5% | 4.5% |
| 1yr Change | +3.2% | +1.2% |
| Median Income | $25,000/yr | $54,000/yr |
| Population | 3,700,000 | 9,000,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network