Home Price & Cost of Living Comparison
Marrakech is 71% more affordable for homebuyers. Florence has a price-to-income ratio of 9.2x compared to 7.2x in Marrakech.
| Metric | Florence | Marrakech |
|---|---|---|
| Avg Home Price | $350,000 | $100,000 |
| Price / sqm | $4,800 | $1,500 |
| Rent (1BR) | $800/mo | $350/mo |
| Rent (3BR) | $1,400/mo | $600/mo |
| Price-to-Income | 9.2x | 7.2x |
| Mortgage Rate | 3.8% | 5.5% |
| 1yr Change | +3.2% | +5.2% |
| Median Income | $38,000/yr | $14,000/yr |
| Population | 380,000 | 1,000,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network