Home Price & Cost of Living Comparison
Lyon is 17% more affordable for homebuyers. Frankfurt has a price-to-income ratio of 8.8x compared to 8.5x in Lyon.
| Metric | Frankfurt | Lyon |
|---|---|---|
| Avg Home Price | $420,000 | $350,000 |
| Price / sqm | $7,200 | $5,200 |
| Rent (1BR) | $1,300/mo | $900/mo |
| Rent (3BR) | $2,200/mo | $1,500/mo |
| Price-to-Income | 8.8x | 8.5x |
| Mortgage Rate | 3.5% | 3.8% |
| 1yr Change | -2.2% | +2.8% |
| Median Income | $48,000/yr | $41,000/yr |
| Population | 760,000 | 520,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network