Home Price & Cost of Living Comparison
Maputo is 90% more affordable for homebuyers. Gold Coast has a price-to-income ratio of 9.2x compared to 7.5x in Maputo.
| Metric | Gold Coast | Maputo |
|---|---|---|
| Avg Home Price | $680,000 | $65,000 |
| Price / sqm | $7,500 | $800 |
| Rent (1BR) | $2,000/mo | $300/mo |
| Rent (3BR) | $3,000/mo | $500/mo |
| Price-to-Income | 9.2x | 7.5x |
| Mortgage Rate | 6.2% | 20.0% |
| 1yr Change | +7.8% | +4.5% |
| Median Income | $74,000/yr | $9,000/yr |
| Population | 700,000 | 1,100,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network