Home Price & Cost of Living Comparison
Philadelphia is 63% more affordable for homebuyers. Gold Coast has a price-to-income ratio of 9.2x compared to 4.2x in Philadelphia.
| Metric | Gold Coast | Philadelphia |
|---|---|---|
| Avg Home Price | $680,000 | $250,000 |
| Price / sqm | $7,500 | $2,800 |
| Rent (1BR) | $2,000/mo | $1,500/mo |
| Rent (3BR) | $3,000/mo | $2,200/mo |
| Price-to-Income | 9.2x | 4.2x |
| Mortgage Rate | 6.2% | 6.8% |
| 1yr Change | +7.8% | +1.5% |
| Median Income | $74,000/yr | $60,000/yr |
| Population | 700,000 | 1,600,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network