Home Price & Cost of Living Comparison
Quito is 86% more affordable for homebuyers. Gold Coast has a price-to-income ratio of 9.2x compared to 6.5x in Quito.
| Metric | Gold Coast | Quito |
|---|---|---|
| Avg Home Price | $680,000 | $95,000 |
| Price / sqm | $7,500 | $1,200 |
| Rent (1BR) | $2,000/mo | $400/mo |
| Rent (3BR) | $3,000/mo | $700/mo |
| Price-to-Income | 9.2x | 6.5x |
| Mortgage Rate | 6.2% | 9.5% |
| 1yr Change | +7.8% | +2.8% |
| Median Income | $74,000/yr | $15,000/yr |
| Population | 700,000 | 2,800,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network