Home Price & Cost of Living Comparison
Tokyo is 34% more affordable for homebuyers. Gold Coast has a price-to-income ratio of 9.2x compared to 10.8x in Tokyo.
| Metric | Gold Coast | Tokyo |
|---|---|---|
| Avg Home Price | $680,000 | $450,000 |
| Price / sqm | $7,500 | $9,500 |
| Rent (1BR) | $2,000/mo | $1,200/mo |
| Rent (3BR) | $3,000/mo | $2,200/mo |
| Price-to-Income | 9.2x | 10.8x |
| Mortgage Rate | 6.2% | 1.5% |
| 1yr Change | +7.8% | +3.5% |
| Median Income | $74,000/yr | $42,000/yr |
| Population | 700,000 | 14,000,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network