Home Price & Cost of Living Comparison
Wellington is 24% more affordable for homebuyers. Gold Coast has a price-to-income ratio of 9.2x compared to 9.2x in Wellington.
| Metric | Gold Coast | Wellington |
|---|---|---|
| Avg Home Price | $680,000 | $520,000 |
| Price / sqm | $7,500 | $6,800 |
| Rent (1BR) | $2,000/mo | $1,600/mo |
| Rent (3BR) | $3,000/mo | $2,500/mo |
| Price-to-Income | 9.2x | 9.2x |
| Mortgage Rate | 6.2% | 6.8% |
| 1yr Change | +7.8% | -3.8% |
| Median Income | $74,000/yr | $57,000/yr |
| Population | 700,000 | 215,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network