Home Price & Cost of Living Comparison
Ho Chi Minh City is 68% more affordable for homebuyers. Guangzhou has a price-to-income ratio of 15.2x compared to 10.5x in Ho Chi Minh City.
| Metric | Guangzhou | Ho Chi Minh City |
|---|---|---|
| Avg Home Price | $380,000 | $120,000 |
| Price / sqm | $6,500 | $2,200 |
| Rent (1BR) | $800/mo | $450/mo |
| Rent (3BR) | $1,400/mo | $800/mo |
| Price-to-Income | 15.2x | 10.5x |
| Mortgage Rate | 4.2% | 9.5% |
| 1yr Change | -3.8% | +5.8% |
| Median Income | $25,000/yr | $11,000/yr |
| Population | 18,700,000 | 9,000,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network