Home Price & Cost of Living Comparison
Lusaka is 86% more affordable for homebuyers. Guangzhou has a price-to-income ratio of 15.2x compared to 6.2x in Lusaka.
| Metric | Guangzhou | Lusaka |
|---|---|---|
| Avg Home Price | $380,000 | $55,000 |
| Price / sqm | $6,500 | $700 |
| Rent (1BR) | $800/mo | $250/mo |
| Rent (3BR) | $1,400/mo | $450/mo |
| Price-to-Income | 15.2x | 6.2x |
| Mortgage Rate | 4.2% | 22.0% |
| 1yr Change | -3.8% | +5.8% |
| Median Income | $25,000/yr | $9,000/yr |
| Population | 18,700,000 | 3,100,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network