Home Price & Cost of Living Comparison
Mexico City is 53% more affordable for homebuyers. Guangzhou has a price-to-income ratio of 15.2x compared to 7.5x in Mexico City.
| Metric | Guangzhou | Mexico City |
|---|---|---|
| Avg Home Price | $380,000 | $180,000 |
| Price / sqm | $6,500 | $2,800 |
| Rent (1BR) | $800/mo | $800/mo |
| Rent (3BR) | $1,400/mo | $1,400/mo |
| Price-to-Income | 15.2x | 7.5x |
| Mortgage Rate | 4.2% | 10.5% |
| 1yr Change | -3.8% | +5.2% |
| Median Income | $25,000/yr | $24,000/yr |
| Population | 18,700,000 | 9,200,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network