Home Price & Cost of Living Comparison
Muscat is 26% more affordable for homebuyers. Guangzhou has a price-to-income ratio of 15.2x compared to 5.5x in Muscat.
| Metric | Guangzhou | Muscat |
|---|---|---|
| Avg Home Price | $380,000 | $280,000 |
| Price / sqm | $6,500 | $3,200 |
| Rent (1BR) | $800/mo | $900/mo |
| Rent (3BR) | $1,400/mo | $1,600/mo |
| Price-to-Income | 15.2x | 5.5x |
| Mortgage Rate | 4.2% | 5.5% |
| 1yr Change | -3.8% | +2.2% |
| Median Income | $25,000/yr | $51,000/yr |
| Population | 18,700,000 | 1,400,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network