Home Price & Cost of Living Comparison
Guangzhou is 68% more affordable for homebuyers. Guangzhou has a price-to-income ratio of 15.2x compared to 12.8x in San Francisco.
| Metric | Guangzhou | San Francisco |
|---|---|---|
| Avg Home Price | $380,000 | $1,200,000 |
| Price / sqm | $6,500 | $14,000 |
| Rent (1BR) | $800/mo | $3,200/mo |
| Rent (3BR) | $1,400/mo | $5,000/mo |
| Price-to-Income | 15.2x | 12.8x |
| Mortgage Rate | 4.2% | 6.8% |
| 1yr Change | -3.8% | -1.5% |
| Median Income | $25,000/yr | $94,000/yr |
| Population | 18,700,000 | 870,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network