Home Price & Cost of Living Comparison
Guatemala City is 29% more affordable for homebuyers. Guatemala City has a price-to-income ratio of 6.2x compared to 7.5x in Kingston.
| Metric | Guatemala City | Kingston |
|---|---|---|
| Avg Home Price | $85,000 | $120,000 |
| Price / sqm | $1,000 | $1,500 |
| Rent (1BR) | $350/mo | $450/mo |
| Rent (3BR) | $600/mo | $800/mo |
| Price-to-Income | 6.2x | 7.5x |
| Mortgage Rate | 8.0% | 9.0% |
| 1yr Change | +3.8% | +4.8% |
| Median Income | $14,000/yr | $16,000/yr |
| Population | 1,000,000 | 670,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network