Home Price & Cost of Living Comparison
Guatemala City is 57% more affordable for homebuyers. Guatemala City has a price-to-income ratio of 6.2x compared to 9.2x in Rio de Janeiro.
| Metric | Guatemala City | Rio de Janeiro |
|---|---|---|
| Avg Home Price | $85,000 | $200,000 |
| Price / sqm | $1,000 | $3,800 |
| Rent (1BR) | $350/mo | $550/mo |
| Rent (3BR) | $600/mo | $1,000/mo |
| Price-to-Income | 6.2x | 9.2x |
| Mortgage Rate | 8.0% | 11.5% |
| 1yr Change | +3.8% | +2.5% |
| Median Income | $14,000/yr | $22,000/yr |
| Population | 1,000,000 | 6,700,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network