Home Price & Cost of Living Comparison
Guayaquil is 94% more affordable for homebuyers. Guayaquil has a price-to-income ratio of 5.5x compared to 12.8x in San Francisco.
| Metric | Guayaquil | San Francisco |
|---|---|---|
| Avg Home Price | $75,000 | $1,200,000 |
| Price / sqm | $1,000 | $14,000 |
| Rent (1BR) | $350/mo | $3,200/mo |
| Rent (3BR) | $600/mo | $5,000/mo |
| Price-to-Income | 5.5x | 12.8x |
| Mortgage Rate | 9.5% | 6.8% |
| 1yr Change | +3.5% | -1.5% |
| Median Income | $14,000/yr | $94,000/yr |
| Population | 2,700,000 | 870,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network