Home Price & Cost of Living Comparison
Guayaquil is 88% more affordable for homebuyers. Guayaquil has a price-to-income ratio of 5.5x compared to 7.8x in Washington DC.
| Metric | Guayaquil | Washington DC |
|---|---|---|
| Avg Home Price | $75,000 | $620,000 |
| Price / sqm | $1,000 | $7,500 |
| Rent (1BR) | $350/mo | $2,200/mo |
| Rent (3BR) | $600/mo | $3,500/mo |
| Price-to-Income | 5.5x | 7.8x |
| Mortgage Rate | 9.5% | 6.8% |
| 1yr Change | +3.5% | +2.2% |
| Median Income | $14,000/yr | $80,000/yr |
| Population | 2,700,000 | 690,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network