Home Price & Cost of Living Comparison
Kingston is 66% more affordable for homebuyers. Hangzhou has a price-to-income ratio of 14.5x compared to 7.5x in Kingston.
| Metric | Hangzhou | Kingston |
|---|---|---|
| Avg Home Price | $350,000 | $120,000 |
| Price / sqm | $5,800 | $1,500 |
| Rent (1BR) | $750/mo | $450/mo |
| Rent (3BR) | $1,300/mo | $800/mo |
| Price-to-Income | 14.5x | 7.5x |
| Mortgage Rate | 4.2% | 9.0% |
| 1yr Change | -3.2% | +4.8% |
| Median Income | $24,000/yr | $16,000/yr |
| Population | 12,200,000 | 670,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network