Home Price & Cost of Living Comparison
Hanoi is 76% more affordable for homebuyers. Hanoi has a price-to-income ratio of 9.2x compared to 11.5x in Venice.
| Metric | Hanoi | Venice |
|---|---|---|
| Avg Home Price | $100,000 | $420,000 |
| Price / sqm | $1,800 | $5,500 |
| Rent (1BR) | $400/mo | $900/mo |
| Rent (3BR) | $700/mo | $1,500/mo |
| Price-to-Income | 9.2x | 11.5x |
| Mortgage Rate | 9.5% | 3.8% |
| 1yr Change | +4.5% | +1.8% |
| Median Income | $11,000/yr | $37,000/yr |
| Population | 8,000,000 | 260,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network