Home Price & Cost of Living Comparison
Havana is 89% more affordable for homebuyers. Havana has a price-to-income ratio of 4.5x compared to 9.2x in Milan.
| Metric | Havana | Milan |
|---|---|---|
| Avg Home Price | $45,000 | $420,000 |
| Price / sqm | $600 | $6,200 |
| Rent (1BR) | $200/mo | $1,200/mo |
| Rent (3BR) | $350/mo | $2,200/mo |
| Price-to-Income | 4.5x | 9.2x |
| Mortgage Rate | 0.0% | 3.8% |
| 1yr Change | +5.2% | +2.8% |
| Median Income | $10,000/yr | $46,000/yr |
| Population | 2,100,000 | 1,400,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network