Home Price & Cost of Living Comparison
Ho Chi Minh City is 66% more affordable for homebuyers. Ho Chi Minh City has a price-to-income ratio of 10.5x compared to 12.5x in Lisbon.
| Metric | Ho Chi Minh City | Lisbon |
|---|---|---|
| Avg Home Price | $120,000 | $350,000 |
| Price / sqm | $2,200 | $5,800 |
| Rent (1BR) | $450/mo | $1,200/mo |
| Rent (3BR) | $800/mo | $2,000/mo |
| Price-to-Income | 10.5x | 12.5x |
| Mortgage Rate | 9.5% | 3.5% |
| 1yr Change | +5.8% | +6.2% |
| Median Income | $11,000/yr | $28,000/yr |
| Population | 9,000,000 | 550,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network