Home Price & Cost of Living Comparison
Ho Chi Minh City is 71% more affordable for homebuyers. Ho Chi Minh City has a price-to-income ratio of 10.5x compared to 6.0x in Nashville.
| Metric | Ho Chi Minh City | Nashville |
|---|---|---|
| Avg Home Price | $120,000 | $420,000 |
| Price / sqm | $2,200 | $4,200 |
| Rent (1BR) | $450/mo | $1,600/mo |
| Rent (3BR) | $800/mo | $2,500/mo |
| Price-to-Income | 10.5x | 6.0x |
| Mortgage Rate | 9.5% | 6.8% |
| 1yr Change | +5.8% | +3.2% |
| Median Income | $11,000/yr | $70,000/yr |
| Population | 9,000,000 | 680,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network