Home Price & Cost of Living Comparison
Ho Chi Minh City is 81% more affordable for homebuyers. Ho Chi Minh City has a price-to-income ratio of 10.5x compared to 14.2x in Paris.
| Metric | Ho Chi Minh City | Paris |
|---|---|---|
| Avg Home Price | $120,000 | $620,000 |
| Price / sqm | $2,200 | $12,800 |
| Rent (1BR) | $450/mo | $1,500/mo |
| Rent (3BR) | $800/mo | $2,800/mo |
| Price-to-Income | 10.5x | 14.2x |
| Mortgage Rate | 9.5% | 3.8% |
| 1yr Change | +5.8% | +0.8% |
| Median Income | $11,000/yr | $44,000/yr |
| Population | 9,000,000 | 2,100,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network