Home Price & Cost of Living Comparison
Ho Chi Minh City is 73% more affordable for homebuyers. Ho Chi Minh City has a price-to-income ratio of 10.5x compared to 7.8x in Reykjavik.
| Metric | Ho Chi Minh City | Reykjavik |
|---|---|---|
| Avg Home Price | $120,000 | $450,000 |
| Price / sqm | $2,200 | $6,500 |
| Rent (1BR) | $450/mo | $1,500/mo |
| Rent (3BR) | $800/mo | $2,500/mo |
| Price-to-Income | 10.5x | 7.8x |
| Mortgage Rate | 9.5% | 7.5% |
| 1yr Change | +5.8% | +2.8% |
| Median Income | $11,000/yr | $58,000/yr |
| Population | 9,000,000 | 130,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network