Home Price & Cost of Living Comparison
Ho Chi Minh City is 33% more affordable for homebuyers. Ho Chi Minh City has a price-to-income ratio of 10.5x compared to 9.5x in Santiago.
| Metric | Ho Chi Minh City | Santiago |
|---|---|---|
| Avg Home Price | $120,000 | $180,000 |
| Price / sqm | $2,200 | $3,200 |
| Rent (1BR) | $450/mo | $650/mo |
| Rent (3BR) | $800/mo | $1,100/mo |
| Price-to-Income | 10.5x | 9.5x |
| Mortgage Rate | 9.5% | 5.8% |
| 1yr Change | +5.8% | +1.8% |
| Median Income | $11,000/yr | $19,000/yr |
| Population | 9,000,000 | 6,800,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network