Home Price & Cost of Living Comparison
Ho Chi Minh City is 79% more affordable for homebuyers. Ho Chi Minh City has a price-to-income ratio of 10.5x compared to 15.2x in Seoul.
| Metric | Ho Chi Minh City | Seoul |
|---|---|---|
| Avg Home Price | $120,000 | $580,000 |
| Price / sqm | $2,200 | $12,000 |
| Rent (1BR) | $450/mo | $1,000/mo |
| Rent (3BR) | $800/mo | $2,000/mo |
| Price-to-Income | 10.5x | 15.2x |
| Mortgage Rate | 9.5% | 3.8% |
| 1yr Change | +5.8% | -1.2% |
| Median Income | $11,000/yr | $38,000/yr |
| Population | 9,000,000 | 9,700,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network