Home Price & Cost of Living Comparison
Ho Chi Minh City is 85% more affordable for homebuyers. Ho Chi Minh City has a price-to-income ratio of 10.5x compared to 13.5x in Vancouver.
| Metric | Ho Chi Minh City | Vancouver |
|---|---|---|
| Avg Home Price | $120,000 | $820,000 |
| Price / sqm | $2,200 | $10,500 |
| Rent (1BR) | $450/mo | $2,400/mo |
| Rent (3BR) | $800/mo | $3,800/mo |
| Price-to-Income | 10.5x | 13.5x |
| Mortgage Rate | 9.5% | 5.2% |
| 1yr Change | +5.8% | -0.8% |
| Median Income | $11,000/yr | $61,000/yr |
| Population | 9,000,000 | 680,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network