Home Price & Cost of Living Comparison
Kuala Lumpur is 88% more affordable for homebuyers. Hong Kong has a price-to-income ratio of 20.5x compared to 8.8x in Kuala Lumpur.
| Metric | Hong Kong | Kuala Lumpur |
|---|---|---|
| Avg Home Price | $1,200,000 | $150,000 |
| Price / sqm | $25,000 | $2,800 |
| Rent (1BR) | $2,200/mo | $550/mo |
| Rent (3BR) | $3,800/mo | $1,000/mo |
| Price-to-Income | 20.5x | 8.8x |
| Mortgage Rate | 4.0% | 4.0% |
| 1yr Change | -3.5% | +1.5% |
| Median Income | $58,000/yr | $17,000/yr |
| Population | 7,500,000 | 8,400,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network