Home Price & Cost of Living Comparison
Rome is 68% more affordable for homebuyers. Hong Kong has a price-to-income ratio of 20.5x compared to 9.8x in Rome.
| Metric | Hong Kong | Rome |
|---|---|---|
| Avg Home Price | $1,200,000 | $380,000 |
| Price / sqm | $25,000 | $5,500 |
| Rent (1BR) | $2,200/mo | $1,000/mo |
| Rent (3BR) | $3,800/mo | $1,800/mo |
| Price-to-Income | 20.5x | 9.8x |
| Mortgage Rate | 4.0% | 3.8% |
| 1yr Change | -3.5% | +1.5% |
| Median Income | $58,000/yr | $39,000/yr |
| Population | 7,500,000 | 2,800,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network