Home Price & Cost of Living Comparison
Osaka is 13% more affordable for homebuyers. Houston has a price-to-income ratio of 4.8x compared to 7.5x in Osaka.
| Metric | Houston | Osaka |
|---|---|---|
| Avg Home Price | $320,000 | $280,000 |
| Price / sqm | $3,200 | $5,200 |
| Rent (1BR) | $1,400/mo | $800/mo |
| Rent (3BR) | $2,200/mo | $1,400/mo |
| Price-to-Income | 4.8x | 7.5x |
| Mortgage Rate | 6.8% | 1.5% |
| 1yr Change | +3.5% | +4.2% |
| Median Income | $67,000/yr | $37,000/yr |
| Population | 2,300,000 | 2,800,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network