Home Price & Cost of Living Comparison
Lagos is 73% more affordable for homebuyers. Incheon has a price-to-income ratio of 10.2x compared to 10.5x in Lagos.
| Metric | Incheon | Lagos |
|---|---|---|
| Avg Home Price | $350,000 | $95,000 |
| Price / sqm | $6,800 | $1,200 |
| Rent (1BR) | $600/mo | $500/mo |
| Rent (3BR) | $1,100/mo | $900/mo |
| Price-to-Income | 10.2x | 10.5x |
| Mortgage Rate | 3.8% | 18.5% |
| 1yr Change | -0.5% | +8.5% |
| Median Income | $34,000/yr | $9,000/yr |
| Population | 3,000,000 | 16,000,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network