Home Price & Cost of Living Comparison
Istanbul is 67% more affordable for homebuyers. Istanbul has a price-to-income ratio of 8.5x compared to 6.5x in Salt Lake City.
| Metric | Istanbul | Salt Lake City |
|---|---|---|
| Avg Home Price | $150,000 | $450,000 |
| Price / sqm | $2,200 | $4,200 |
| Rent (1BR) | $500/mo | $1,400/mo |
| Rent (3BR) | $900/mo | $2,100/mo |
| Price-to-Income | 8.5x | 6.5x |
| Mortgage Rate | 42.0% | 6.8% |
| 1yr Change | +35.0% | +1.8% |
| Median Income | $18,000/yr | $69,000/yr |
| Population | 15,500,000 | 200,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network