Home Price & Cost of Living Comparison
Port Louis is 40% more affordable for homebuyers. Jacksonville has a price-to-income ratio of 4.5x compared to 6.8x in Port Louis.
| Metric | Jacksonville | Port Louis |
|---|---|---|
| Avg Home Price | $300,000 | $180,000 |
| Price / sqm | $2,800 | $2,200 |
| Rent (1BR) | $1,300/mo | $550/mo |
| Rent (3BR) | $2,000/mo | $900/mo |
| Price-to-Income | 4.5x | 6.8x |
| Mortgage Rate | 6.8% | 5.0% |
| 1yr Change | +5.2% | +5.8% |
| Median Income | $67,000/yr | $26,000/yr |
| Population | 950,000 | 150,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network