Home Price & Cost of Living Comparison
Jakarta is 86% more affordable for homebuyers. Jakarta has a price-to-income ratio of 10.5x compared to 10.2x in Luxembourg City.
| Metric | Jakarta | Luxembourg City |
|---|---|---|
| Avg Home Price | $120,000 | $850,000 |
| Price / sqm | $2,200 | $12,000 |
| Rent (1BR) | $450/mo | $2,200/mo |
| Rent (3BR) | $800/mo | $3,500/mo |
| Price-to-Income | 10.5x | 10.2x |
| Mortgage Rate | 9.5% | 3.5% |
| 1yr Change | +3.2% | -1.5% |
| Median Income | $11,000/yr | $83,000/yr |
| Population | 11,000,000 | 130,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network