Home Price & Cost of Living Comparison
Jeddah is 74% more affordable for homebuyers. Jeddah has a price-to-income ratio of 4.2x compared to 10.5x in Los Angeles.
| Metric | Jeddah | Los Angeles |
|---|---|---|
| Avg Home Price | $220,000 | $850,000 |
| Price / sqm | $2,200 | $9,800 |
| Rent (1BR) | $650/mo | $2,800/mo |
| Rent (3BR) | $1,200/mo | $4,200/mo |
| Price-to-Income | 4.2x | 10.5x |
| Mortgage Rate | 6.0% | 6.8% |
| 1yr Change | +4.8% | +1.8% |
| Median Income | $52,000/yr | $81,000/yr |
| Population | 4,700,000 | 3,900,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network