Home Price & Cost of Living Comparison
Johannesburg is 40% more affordable for homebuyers. Johannesburg has a price-to-income ratio of 5.5x compared to 6.8x in Marseille.
| Metric | Johannesburg | Marseille |
|---|---|---|
| Avg Home Price | $150,000 | $250,000 |
| Price / sqm | $2,000 | $3,500 |
| Rent (1BR) | $650/mo | $700/mo |
| Rent (3BR) | $1,100/mo | $1,200/mo |
| Price-to-Income | 5.5x | 6.8x |
| Mortgage Rate | 11.5% | 3.8% |
| 1yr Change | +2.8% | +3.5% |
| Median Income | $27,000/yr | $37,000/yr |
| Population | 5,800,000 | 870,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network