Home Price & Cost of Living Comparison
Johannesburg is 78% more affordable for homebuyers. Johannesburg has a price-to-income ratio of 5.5x compared to 9.2x in Melbourne.
| Metric | Johannesburg | Melbourne |
|---|---|---|
| Avg Home Price | $150,000 | $680,000 |
| Price / sqm | $2,000 | $8,500 |
| Rent (1BR) | $650/mo | $2,200/mo |
| Rent (3BR) | $1,100/mo | $3,200/mo |
| Price-to-Income | 5.5x | 9.2x |
| Mortgage Rate | 11.5% | 6.2% |
| 1yr Change | +2.8% | +3.2% |
| Median Income | $27,000/yr | $74,000/yr |
| Population | 5,800,000 | 5,100,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network